Pursuant to the enforcement to the Right to Information Act 2005 and its applicability to the corporation, the following are appointed as Public Information Officer, Alternate Public Information Officer & Appellate Authority at Head Office & Regional Offices:
Showing 49 of 49 reports
S. No. | Title | Action |
---|---|---|
1 | Monthly & Quarterly Report - April | June 2025 | |
2 | Monthly & Quarterly Report - January | March 2025 | |
3 | Monthly & Quarterly Report - October | December 2024 | |
4 | Monthly & Quarterly Report - July | September 2024 | |
5 | Monthly & Quarterly Report - April | June 2024 | |
6 | Monthly & Quarterly Report - January | March 2024 | |
7 | Monthly & Quarterly Report - October | December 2023 | |
8 | Monthly & Quarterly Report - July | September 2023 | |
9 | Monthly & Quarterly Report - April | June 2023 | |
10 | Monthly & Quarterly Report - January | March 2023 | |
11 | Monthly & Quarterly Report - October | November | December 2022 | |
12 | Monthly & Quarterly Report - July | August | September 2022 | |
13 | Monthly & Quarterly Report - April | May | June 2022 | |
14 | Monthly & Quarterly Report - January 2022 | |
15 | Monthly & Quarterly Report - October | December 2021 | |
16 | Monthly & Quarterly Report - July | September 2021 | |
17 | Monthly & Quarterly Report - June 2021 | |
18 | Monthly & Quarterly Report - January | March 2021 | |
19 | Monthly & Quarterly Report - December 2020 - Annexure-I | |
20 | Monthly & Quarterly Report - September 2020 - Annexure-I | |
21 | Monthly & Quarterly Report - June 2020 - Annexure-I | |
22 | Monthly & Quarterly Report - March 2020 - Annexure-I | |
23 | Monthly & Quarterly Report - February 2020 - Annexure-I | |
24 | Monthly & Quarterly Report - December 2019 - Annexure-I | |
25 | Monthly & Quarterly Report - August 2019 - Annexure-I | |
26 | Monthly & Quarterly Report - July 2019 - Annexure-I | |
27 | Monthly & Quarterly Report - June 2019 - Annexure-I | |
28 | Monthly & Quarterly Report - May - 2019 - Annexure-I | |
29 | Monthly & Quarterly Report - April 2019 - Annexure-I | |
30 | Monthly & Quarterly Report - March 2019 - Annexure-I | |
31 | Monthly & Quarterly Report - February 2019 - Annexure-I | |
32 | Monthly & Quarterly Report - January 2019 - Annexure-I | |
33 | Monthly & Quarterly Report - December 2018 - Annexure-I | |
34 | Monthly & Quarterly Report - November 2018 - Annexure-I | |
35 | Monthly & Quarterly Report - October 2018 - Annexure-I | |
36 | Monthly & Quarterly Report - September 2018 - Annexure-I | |
37 | Monthly & Quarterly Report - August 2018 - Annexure-I | |
38 | Monthly & Quarterly Report - July 2018 - Annexure-I | |
40 | Monthly & Quarterly Report - June 2018 - Annexure-I | |
41 | Monthly & Quarterly Report - May 2018 - Annexure-I | |
42 | Monthly & Quarterly Report - April 2018 - Annexure-I | |
43 | Monthly & Quarterly Report - March 2018 - Annexure-I | |
44 | Monthly & Quarterly Report - February 2018 - Annexure-I | |
45 | Monthly & Quarterly Report - December 2017 - Annexure-I | |
46 | Monthly & Quarterly Report - November 2017 - Annexure-I | |
47 | Monthly & Quarterly Report - September 2017 - Annexure-I | |
48 | Monthly & Quarterly Report - August 2017 - Annexure-I | |
49 | Monthly & Quarterly Report - May 2017 - Annexure-I | |
50 | Monthly & Quarterly Report - April 2017 - Annexure-I |
© 2025 National Handloom Development Corporation Ltd.
Last Reviewed & Updated on 15 August 2025Powered by Argus Consulting