Pursuant to the enforcement to the Right to Information Act 2005 and its applicability to the corporation, the following are appointed as Public Information Officer, Alternate Public Information Officer & Appellate Authority at Head Office & Regional Offices:
Showing 20 of 20 reports
| S. No. | Title | Action |
|---|---|---|
| 1 | Monthly & Quarterly Report - January | March 2026 | |
| 2 | Monthly & Quarterly Report - October | December 2025 | |
| 3 | Monthly & Quarterly Report - July | September 2025 | |
| 4 | Monthly & Quarterly Report - April | June 2025 | |
| 5 | Monthly & Quarterly Report - January | March 2025 | |
| 6 | Monthly & Quarterly Report - October | December 2024 | |
| 7 | Monthly & Quarterly Report - July | September 2024 | |
| 8 | Monthly & Quarterly Report - April | June 2024 | |
| 9 | Monthly & Quarterly Report - January | March 2024 | |
| 10 | Monthly & Quarterly Report - October | December 2023 | |
| 11 | Monthly & Quarterly Report - July | September 2023 | |
| 12 | Monthly & Quarterly Report - April | June 2023 | |
| 13 | Monthly & Quarterly Report - January | March 2023 | |
| 14 | Monthly & Quarterly Report - October | November | December 2022 | |
| 15 | Monthly & Quarterly Report - July | August | September 2022 | |
| 16 | Monthly & Quarterly Report - April | May | June 2022 | |
| 17 | Monthly & Quarterly Report - January 2022 | |
| 18 | Monthly & Quarterly Report - October | December 2021 | |
| 19 | Monthly & Quarterly Report - July | September 2021 | |
| 20 | Monthly & Quarterly Report - June 2021 |
© 2026 National Handloom Development Corporation Ltd.
Last Reviewed & Updated on 14 September 2026
Powered by Argus Consulting(opens in a new tab)